Invoices
Manage and track billing across all clients.
Total Outstandingmoney_off
$10,570.00trending_down+5%
Collected (MTD)payments
$1,185.50
Overduewarning
1
Pending Approvalhourglass_empty
2
search
| Invoice ID | Client | Issue Date | Due Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2024-010 | Acme Corp | Oct 15, 2024 | Nov 15, 2024 | $620.00 | pending | |
| INV-2024-009 | Acme Corp | Sep 15, 2024 | Oct 15, 2024 | $580.00 | paid | |
| INV-2024-008 | Acme Corp | Aug 15, 2024 | Sep 15, 2024 | $605.50 | paid | |
| INV-2024-007 | TechGlobal | Oct 15, 2024 | Nov 15, 2024 | $1,250.00 | pending | |
| INV-2024-006 | Globex Industries | Sep 1, 2024 | Oct 1, 2024 | $8,700.00 | overdue | |
| INV-2024-011 | Initech | Oct 28, 2024 | — | $3,100.00 | draft |
Showing 1–6 of 6 invoices
travel_explore
Website SEO
Meta description for this page — shown in search engine results
0/300 · saved value: 0